The Motor Driven System is supplied as a retrofit kit. The system will bring power and height to your existing space.
Motor Driven Systems (120V)
Motor Driven STP Files – for Laing Systems:
.STP files for the Laing controller and switches along with PDF files for pump, cylinder and glide below.
Pump | Controller | Display Switch | Low Profile Switch | Cylinder | Glide
Motor Driven PDF Drawings – for LogicData Systems:
Pump | Controller | Switch | Cylinder | Glide
Next to the Part Number are zip files containing 3D CAD in .STP & .X_T. For the charted drawings refer to the Pump and Cylinder part numbers below.
*Please note – Laing systems will be the new systems moving forward as of the end of business year 2023. As more drawings and files are generated, they will be added to the chart below.*
Lift Capacity | Stroke | LogicData Part # | Pump | Cylinder (x4) | Laing Part # |
---|---|---|---|---|---|
340 / 750 (kg/lbs.) | 150 / 5.9(mm/in.) | MLS-00001E .STP .X_T | Q4809 | CB415 | MLS-00001L |
340 / 750 (kg/lbs.) | 200 / 7.9(mm/in.) | MLS-00002E.STP .X_T | Q4812 | CB420 | MLS-00002L |
340 / 750 (kg/lbs.) | 300 / 11.8(mm/in.) | MLS-00003E.STP .X_T | Q4818 | CB431 | MLS-00003L |
340 / 750 (kg/lbs.) | 400 / 15.7(mm/in.) | MLS-00004E.STP .X_T | Q4824 | CB440 | MLS-00004L |
Lift Capacity | Stroke | LogicData Part # | Pump | Cylinder (x4) | Laing Part # | |
---|---|---|---|---|---|---|
454 / 1000 (kg/lbs.) | 150 / 5.9 (mm/in.) | MLS-00005E.STP .X_T | Q4612 | CB415 | MLS-00005L | |
454 / 1000 (kg/lbs.) | 200 / 7.9 (mm/in.) | MLS-00006E.STP .X_T | Q4615 | CB420 | MLS-00006L | |
454 / 1000 (kg/lbs.) | 300 / 11.8 (mm/in.) | MLS-00007E.STP .X_T | Q4623 | CB431 | MLS-00007L | |
454 / 1000 (kg/lbs.) | 400 / 15.7 (mm/in.) | MLS-00008E .STP .X_T | Q4631 | CB440 | MLS-00008L |
Lift Capacity | Stroke | LogicData Part # | Pump | Cylinder (x4) | Laing Part # |
---|---|---|---|---|---|
590 / 1300 (kg/lbs.) | 150 / 5.9 (mm/in.) | MLS-00080E.STP .X_T | Q4615 | CB615 | MLS-00080L |
590 / 1300 (kg/lbs.) | 230 / 9.1 (mm/in.) | MLS-00081E.STP .X_T | Q4623 | CB631 | MLS-00081L |
590 / 1300 (kg/lbs.) | 300 / 11.8 (mm/in.) | MLS-00082E.STP .X_T | Q4631 | CB631 | MLS-00082L |
590 / 1300 (kg/lbs.) | 393 / 15.5 (mm/in.) | MLS-00083E.STP.X_T | Q4639 | CB640 | MLS-00083L |
^Back to home