The bolt-on system is supplied as a retrofit kit.
Dual Drive System
Next to the Part Number are zip files containing 3D CAD in .STP & .X_T
Motor Driven PDF Drawings:
Pump | Controller | Switch | Cylinder | Glide
For the charted drawings refer to the Pump and Cylinder part numbers below.
Cylinders | Lift Capacity | Stroke | Part Number | Pump | Cylinder (x4) | Purchase |
---|---|---|---|---|---|---|
6 | 680 / 1500 (kg/lbs.) | 150 / 5.9 (mm/in.) | MLS-00020 .STP?.X_T | Q3612 | CB415 | Coming Soon |
6 | 680 / 1500 (kg/lbs.) | 200 / 7.9 (mm/in.) | MLS-00021?.STP?.X_T | Q3615 | CB420 | Coming Soon |
6 | 680 / 1500 (kg/lbs.) | 300 / 11.8 (mm/in.) | MLS-00022?.STP?.X_T | Q3623 | CB431 | Coming Soon |
6 | 680 / 1500 (kg/lbs.) | 400 / 15.7 (mm/in.) | MLS-00023?.STP?.X_T | Q3631 | CB440 | Coming Soon |
Cylinders | Lift Capacity | Stroke | Part Number | Pump | Cylinder (x4) | Purchase |
---|---|---|---|---|---|---|
8 | 907 / 2000 (kg/lbs.) | 150 / 5.9 (mm/in.) | MLS-00024?.STP?.X_T | Q4612 | CB415 | Coming Soon |
8 | 907 / 2000 (kg/lbs.) | 200 / 7.9 (mm/in.) | MLS-00025?.STP?.X_T | Q4615 | CB420 | Coming Soon |
8 | 907 / 2000 (kg/lbs.) | 300 / 11.8 (mm/in.) | MLS-00026?.STP?.X_T | Q4623 | CB431 | Coming Soon |
8 | 907 / 2000 (kg/lbs.) | 400 / 15.7 (mm/in.) | MLS-00027?.STP .X_T | Q4631 | CB440 | Coming Soon |
Cylinders | Lift Capacity | Stroke | Part Number | Pump | Cylinder (x4) | Purchase |
---|---|---|---|---|---|---|
8 | 1134 / 2500 (kg/lbs.) | 150 / 5.9 (mm/in.) | MLS-00090?.STP?.X_T | Q4615 | CB615 | Coming Soon |
8 | 1134 / 2500 (kg/lbs.) | 230 / 9.1?(mm/in.) | MLS-00091?.STP?.X_T | Q4623 | CB631 | Coming Soon |
8 | 1134 / 2500 (kg/lbs.) | 300 / 11.8 (mm/in.) | MLS-00092?.STP?.X_T | Q4631 | CB631 | Coming Soon |
8 | 1134 / 2500 (kg/lbs.) | 400 / 15.7 (mm/in.) | MLS-00093?.STP?.X_T | Q4639 | CB640 | Coming Soon |
^Back to home